Category | Online | Offline | ||||
---|---|---|---|---|---|---|
Early | Normal | Early | Normal | |||
National | General | Participant | 100,000 | 150,000 | 400,000 | 450,000 |
Presenter | 150,000 | 200,000 | 450,000 | 500,000 | ||
Presenter + Proceeding | 200,000 | 300,000 | 500,000 | 600,000 | ||
Student | Participant | 50,000 | 100,000 | 350,000 | 400,000 | |
Presenter | 100,000 | 150,000 | 400,000 | 450,000 | ||
Presenter + Proceeding | 150,000 | 200,000 | 450,000 | 500,000 | ||
International | General | Participant | 150,000 | 250,000 | 450,000 | 550,000 |
Presenter | 400,000 | 500,000 | 700,000 | 800,000 | ||
Presenter + IOP Proceeding | 2,000,000 | 2,200,000 | 2,300,000 | 2,500,000 | ||
Student | Participant | 100,000 | 200,000 | 400,000 | 500,000 | |
Presenter | 250,000 | 350,000 | 550,000 | 650,000 | ||
Presenter + IOP Proceeding | 1,900,000 | 2,000,000 | 2,100,000 | 2,300,000 | ||
Combo | General | Participant | 200,000 | 300,000 | 500,000 | 600,000 |
Presenter | 500,000 | 600,000 | 800,000 | 900,000 | ||
Presenter + IOP Proceeding | 2,100,000 | 2,300,000 | 2,400,000 | 2,600,000 | ||
Student | Participant | 200,000 | 300,000 | 500,000 | 600,000 | |
Presenter | 350,000 | 450,000 | 650,000 | 750,000 | ||
Presenter + IOP Proceeding | 2,000,000 | 2,100,000 | 2,200,000 | 2,400,000 | ||
*All Price in Indonesia Rupiah (IDR) |
Please make your payment through the following account:
Bank Name : BNI
Branch Name : BNI Cabang Makassar
Account Number : 0670252579
Account Holder : SIMPOSIUM NASIONAL FIKP UNHAS
Note: In all cases, the Registration Fee is non-refundable